Išsami informacija apie .lt domenus, .lt domenų registravimas, .lt domenų perkėlimas ir aptarnavimas.
Area or country of origin | Lietuva |
Read more on Wikipedia | https://en.wikipedia.org/wiki/.lt |
Registration available | For everyone |
Registration period | 1 - 5 m. |
Registration fee | |
Renewal fee | 13.99 EUR (when paying in advance, i.e. prepay 12.59 EUR) |
Restore fee | 14.99 EUR |
Transfer fee | 0 EUR * Kaina nurodyta perkeliant domeną savarankiškai. Norint pasinaudoti mūsų perkėlimo paslaugomis, susisiekite. |
Activation in | 1 hour |
Can be extended | Not later than 1 week(s) before expiration |
Authorisation code | Yes |
IDN support | Yes |
Redirect management | Yes |
Changing name servers | Available |
Change of owner | Paid, 14.99 EUR |
Area or country of origin | Lithuania |
Read more on Wikipedia | https://en.wikipedia.org/wiki/.lt |
Registration available | For everyone |
Registration period | 1 - 5 m. |
Registration fee | |
Renewal fee | 13.99 EUR (when paying in advance, i.e. prepay 12.59 EUR) |
Restore fee | 14.99 EUR |
Transfer fee | 0 EUR * Kaina nurodyta perkeliant domeną savarankiškai. Norint pasinaudoti mūsų perkėlimo paslaugomis, susisiekite. |
Activation in | 1 hour |
Can be extended | Not later than 1 week(s) before expiration |
Authorisation code | Yes |
IDN support | Yes |
Redirect management | Yes |
Changing name servers | Available |
Change of owner | Paid, 14.99 EUR |